Present Infrastructure Facilities
,
Tapasya Global Campus
S.No. | Type of Facilities | Available Facility in Numbers |
---|---|---|
1 | School from KG to 12th Std. for Arts, Commerce | KG to 12th Boys and Girls Co-education. |
2 | Teaching Class Rooms | 18 |
3 | Teaching Staff | 20 |
4 | Admin Staff | 02 |
5 | Projector Room | 01 |
6 | Supervisor office | 01 |
7 | Computers | 01 (28 Computers) |
8 | Drinking water | 02 |
9 | Water Cooler | One big Water cooler |
10 | Lavatories Facilities | 4 Boys (14) Girl (10) |
Tapasya Integrated School
S.No. | Type of Facilities | Available Facility in Numbers |
---|---|---|
1 | Science School | 11th and 12th English and Gujarati Medium |
2 | Building | 2nd floor |
3 | A/C Classrooms | 09 |
4 | Admin Staff | 03 |
5 | Admin Office | 01 |
6 | Principal office | 01 |
7 | Teaching Staff | 15 |
8 | Computers Lab | 01 (10 Computers) |
9 | Physics Lab | 01 |
10 | Biology Lab | 01 |
11 | Director Office | 01 |
12 | Water Cooler | 01 |
12 | Lavatories Facilities | 08 (4 for girls and 4 for boys) |
13 | Projector Room | 01 |
14 | Library Room | 01 |
15 | CCTV Camera | 22 |
16 | Teacher Staffrooms | 02 |
17 | Store Room | 01 |
18 | Fire Extinguisher | 03 |
19 | Pantry Room | 01 |
20 | Wifi | Yes |
Skill Development Centre
S.No. | Type of Facilities | Available Facility in Numbers |
---|---|---|
1 | Building for Skill Development Training | First floor of the school building dedicated for the Centre |
2 | SDC Training class rooms and conference hall | 6 class rooms with LED, AC and CCTV + One huge conference hall |
3 | Black/White Boards | Each room having a black or white board |
4 | Building for Skill Development Training | one |
5 | SDC Computer Lab | Three labs with 85 Computers + 2 Laptops with required software |
6 | Internet | Unlimited 24*7 through LAN connectivity |
7 | Smart School Thin Client Network | Each Class have 42” LED Screen |
8 | Admin office + Reception | 3 + 1 |
9 | Staff room | 01 |
10 | Placement Room | 01 |
11 | Library | 1 (Includes Books, Charts, CD/DVDs) |
12 | Counseling Room | 01 |
13 | Reading room | 01 |
14 | Lavatories Facilities | 32 toilet (20 for girls and 10 for boys) each have one bathroom and two toilets for staff |
15 | Store Room | 01 |
16 | Sewing Machines | 8 (Including one machine for embroidery) |
Shrimati Hiraben K. Desai, Hostel
S.No. | Type of Facilities | Available Facility in Numbers |
---|---|---|
1 | Buildings | Basement+ Ground + 2 (49 Rooms) |
2 | Campus director | 01 |
3 | Admin Staff | 01 |
4 | Warden | 02 |
5 | Kitchen Staff | 03 |
6 | Gas Solar Hitter + Electric | Yes |
7 | Boilers for hot water | Yes |
8 | Warden rooms | 02 |
9 | Washrooms | 25 |
10 | Toilets | 28 |
11 | Drinking Water | 01 |
12 | Water Cooler | 01 |
13 | CCTV Camera | 03 |
14 | Store Room | 01 |
15 | Fire Extinguisher | Yes |
16 | Wifi | Yes |